NCAC Full-Text Rule Search
Search Location: | Entire Code |
Return Type: | RULES |
Your search for nc produced 30187 matches.
Rule | Description | Other Formats | |
---|---|---|---|
12151. | 15A NCAC 02C .0114 | 15A NCAc 02c .0114 DATA AND RECORDS REQUIRED Reports. (1) ... | HTML | DOC |
12152. | 15A NCAC 02C .0115 | 15A NCAC 02C .0115 DIAGRAMS AND FORMS History Note: Authori... | HTML | DOC |
12153. | 15A NCAC 02C .0116 | 15A NCAC 02C .0116 DESIGNATED AREAS: WATER SUPPLY WELLS CASED TO L... | HTML | DOC |
12154. | 15A NCAC 02C .0117 | 15A NCAc 02c .0117 DESIGNATED AREAS: WATER SUPPLY WELLS CASED TO M... | HTML | DOC |
12155. | 15A NCAC 02C .0118 | 15A NCAC 02c .0118 VARIANCE (a) The Secretary may grant a varianc... | HTML | DOC |
12156. | 15A NCAC 02C .0119 | 15A NCAC 02C .0119 DELEGATION (a) The Secretary is delegated the ... | HTML | DOC |
12157. | 15A NCAC 02C .0201 | SECTION .0200 - CRITERIA AND STANDARDS APPLICABLE TO INJECTION WELLS 1... | HTML | DOC |
12158. | 15A NCAC 02C .0202 | 15A NCAC 02C .0202 SCOPE The rules in this Section apply to all co... | HTML | DOC |
12159. | 15A NCAC 02C .0203 | 15A NCAC 02C .0203 CONFLICT WITH OTHER LAWS, RULES, AND REGULATION... | HTML | DOC |
12160. | 15A NCAC 02C .0204 | 15A NCAC 02C .0204 DEFINITIONS In addition to the terms defined in... | HTML | DOC |
12161. | 15A NCAC 02C .0205 | 15A NCAC 02C .0205 AREA OF REVIEW History Note: Authority G... | HTML | DOC |
12162. | 15A NCAC 02C .0206 | 15A NCAC 02C .0206 CORRECTIVE ACTION (a) Injection wells not cons... | HTML | DOC |
12163. | 15A NCAC 02C .0207 | 15A NCAC 02C .0207 MECHANICAL INTEGRITY (a) An injection well has... | HTML | DOC |
12164. | 15A NCAC 02C .0208 | 15A NCAC 02C .0208 FINANCIAL RESPONSIBILITY When required by the r... | HTML | DOC |
12165. | 15A NCAC 02C .0209 | 15A NCAC 02C .0209 CLASSIFICATION OF INJECTION WELLS Injection Wel... | HTML | DOC |
12166. | 15A NCAC 02C .0210 | 15A NCAC 02C .0210 REQUIREMENTS: WELLS USED TO INJECT WASTE OR CON... | HTML | DOC |
12167. | 15A NCAC 02C .0211 | 15A NCAC 02C .0211 GENERAL PERMITTING REQUIREMENTS APPLICABLE TO A... | HTML | DOC |
12168. | 15A NCAC 02C .0212 | 15A NCAC 02C .0212 ADDITIONAL CRITERIA AND STANDARDS: CLASS II: CL... | HTML | DOC |
12169. | 15A NCAC 02C .0213-.0214 | 15A NCAC 02C .0213 ADDITIONAL CRITERIA AND STANDARDS APPLICABLE TO... | HTML | DOC |
12170. | 15A NCAC 02C .0215-.0216 | 15A NCAC 02C .0215 VARIANCE 15A NCAC 02C .0216 DELEGATION Hi... | HTML | DOC |
12171. | 15A NCAC 02C .0217 | 15A NCAC 02C .0217 PERMITTING BY RULE (a) The following injection... | HTML | DOC |
12172. | 15A NCAC 02C .0218 | 15A NCAC 02C .0218 AQUIFER RECHARGE WELLS Aquifer Recharge Wells, ... | HTML | DOC |
12173. | 15A NCAC 02C .0219 | 15A NCAC 02C .0219 AQUIFER STORAGE AND RECOVERY WELLS (a) A permi... | HTML | DOC |
12174. | 15A NCAC 02C .0220 | 15A NCAC 02C .0220 AQUIFER TEST WELLS (a) "Aquifer Test Wells" me... | HTML | DOC |
12175. | 15A NCAC 02C .0221 | 15A NCAC 02C .0221 EXPERIMENTAL TECHNOLOGY WELLS "Experimental Tec... | HTML | DOC |
12176. | 15A NCAC 02C .0222 | 15A NCAC 02C .0222 GEOTHERMAL AQUEOUS CLOSED-LOOP WELLS (a) "Geot... | HTML | DOC |
12177. | 15A NCAC 02C .0223 | 15A NCAC 02C .0223 GEOTHERMAL DIRECT EXPANSION CLOSED-LOOP WELLS ... | HTML | DOC |
12178. | 15A NCAC 02C .0224 | 15A NCAC 02C .0224 GEOTHERMAL heating and cooling WATER RETURN WEL... | HTML | DOC |
12179. | 15A NCAC 02C .0225 | 15A NCAC 02C .0225 GROUNDWATER REMEDIATION WELLS AND SYSTEMS (a) ... | HTML | DOC |
12180. | 15A NCAC 02C .0226 | 15A NCAC 02C .0226 SALINITY BARRIER WELLS Salinity Barrier Wells, ... | HTML | DOC |
12181. | 15A NCAC 02C .0227 | 15A NCAC 02C .0227 STORMWATER DRAINAGE WELLS SYSTEMS (a) Stormwat... | HTML | DOC |
12182. | 15A NCAC 02C .0228 | 15A NCAC 02C .0228 SUBSIDENCE CONTROL WELLS Subsidence Control Wel... | HTML | DOC |
12183. | 15A NCAC 02C .0229 | 15A NCAC 02C .0229 TRACER WELLS Tracer Wells, which are used to in... | HTML | DOC |
12184. | 15A NCAC 02C .0230 | 15A NCAC 02C .0230 OTHER WELLS Other Wells shall meet the requirem... | HTML | DOC |
12185. | 15A NCAC 02C .0240 | 15A NCAC 02C .0240 ABANDONMENT AND CHANGE-OF-STATUS OF INJECTION W... | HTML | DOC |
12186. | 15A NCAC 02C .0241 | 15A NCAC 02C .0241 VARIANCE (a) The Secretary, through the Direct... | HTML | DOC |
12187. | 15A NCAC 02C .0242 | 15A NCAC 02C .0242 DELEGATION (a) The Secretary is delegated the ... | HTML | DOC |
12188. | 15A NCAC 02C .0301 | SECTION .0300 - PERMITTING AND INSPECTION OF PRIVATE DRINKING WATER WEL... | HTML | DOC |
12189. | 15A NCAC 02C .0302 | 15A NCAC 02C .0302 DEFINITIONS The definitions in G.S. 87-85 and 1... | HTML | DOC |
12190. | 15A NCAC 02C .0303 | 15A NCAC 02C .0303 APPLICATION FOR PERMIT A property owner or the ... | HTML | DOC |
12191. | 15A NCAC 02C .0304 | 15A NCAC 02C .0304 PERMITTING (a) No person shall construct a pri... | HTML | DOC |
12192. | 15A NCAC 02C .0305 | 15A NCAC 02C .0305 GROUT INSPECTION AND CERTIFICATION (a) The we... | HTML | DOC |
12193. | 15A NCAC 02C .0306 | 15A NCAC 02C .0306 WELL COMPLETION AND CERTIFICATION (a) After re... | HTML | DOC |
12194. | 15A NCAC 02C .0307 | 15A NCAC 02C .0307 WELL DATA AND RECORDS (a) Any person completin... | HTML | DOC |
12195. | 15A NCAC 02C .0308 | 15A NCAC 02C .0308 APPEAL PROCEDURE Appeals concerning permit deci... | HTML | DOC |
12196. | 15A NCAC 02C .0309 | 15A NCAC 02C .0309 wELL ABANDONMENT AND CERTIFICATION (a) The app... | HTML | DOC |
12197. | 15A NCAC 02B .0101 | SUBCHAPTER 02B - SURFACE WATER AND WETLAND STANDARDS SECTION .0100 - PR... | HTML | DOC |
12198. | 15A NCAC 02B .0102 | 15A NCAC 02B .0102 USE OF CLASSIFICATIONS AND WATER QUALITY STANDA... | HTML | DOC |
12199. | 15A NCAC 02B .0103 | 15A NCAC 02B .0103 ANALYTICAL PROCEDURES (a) Chemical/Physical Pr... | HTML | DOC |
12200. | 15A NCAC 02B .0104 | 15A NCAC 02B .0104 CONSIDERATIONS/ASSIGNING/IMPLEMENTING WATER SUP... | HTML | DOC |
Results Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604