NCAC Full-Text Rule Search
Search Location:Entire Code
Return Type:RULES
Your search for nc produced 30056 matches.

Rule Description Other Formats
9801. 15A NCAC 10C .0313 15A NCAC 10C .0313      AmERICAN SHAD AND HiCKORY shad (a)  The daily c... HTML | DOC
9802. 15A NCAC 10C .0314 15A NCAC 10C .0314      STRIPED BASS (a)  The daily creel limit for st... HTML | DOC
9803. 15A NCAC 10C .0315 15A NCAC 10C .0315      sunfish (a)  For purposes of this Rule, Sunfish... HTML | DOC
9804. 15A NCAC 10C .0316 15A NCAC 10C .0316      Mountain trout (a)  The daily creel limit for t... HTML | DOC
9805. 15A NCAC 10C .0317 15A NCAC 10C .0317      walleye (a)  The daily creel limit for Walleye ... HTML | DOC
9806. 15A NCAC 10C .0318 15A NCAC 10C .0318      white bass (a)  The daily creel limit for white... HTML | DOC
9807. 15A NCAC 10C .0319 15A NCAC 10C .0319      white perch (a)  There is no daily creel limit ... HTML | DOC
9808. 15A NCAC 10C .0320 15A NCAC 10C .0320      Yellow perch (a)  There is no daily creel limit... HTML | DOC
9809. 15A NCAC 10C .0321 15A NCAC 10C .0321      SMALLMOUTH Bass (a)  The daily creel limit for ... HTML | DOC
9810. 15A NCAC 10C .0322 15A NCAC 10C .0322      ALABAMA BASS AND SPOTTED Bass (a)  There is no ... HTML | DOC
9811. 15A NCAC 10C .0323 15A NCAC 10C .0323      REDEYE Bass (a)  The daily creel limit for rede... HTML | DOC
9812. 15A NCAC 10C .0324 15A NCAC 10C .0324      BULLHEADS (a)  The daily creel limit for black ... HTML | DOC
9813. 15A NCAC 10C .0325 15A NCAC 10C .0325      SEA TROUT (a)  The daily creel limit for sea tr... HTML | DOC
9814. 15A NCAC 10C .0326 15A NCAC 10C .0326      RED DRUM (a)  The daily creel limit for red dru... HTML | DOC
9815. 15A NCAC 10C .0401 SECTION .0400 – NONGAME FISH IN INLAND FISHING WATERS 15A NCAC 10C .040... HTML | DOC
9816. 15A NCAC 10C .0402 15A NCAC 10C .0402      TAKING NONGAME FISHES by special device FOR BAI... HTML | DOC
9817. 15A NCAC 10C .0403 15A NCAC 10C .0403      TAKING NONGAME FISHES BY SPECIAL DEVICES Histor... HTML | DOC
9818. 15A NCAC 10C .0404 15A NCAC 10C .0404      SPECIAL DEVICES (a)  Archery equipment. Archery... HTML | DOC
9819. 15A NCAC 10C .0405 15A NCAC 10C .0405      POSSESSION OF LICENSES Except as indicated in t... HTML | DOC
9820. 15A NCAC 10C .0406 15A NCAC 10C .0406      TRAWLS AND DREDGES It is unlawful to use a traw... HTML | DOC
9821. 15A NCAC 10C .0407 15A NCAC 10C .0407      PERMITTED SPECIAL DEVICES AND OPEN SEASONS The... HTML | DOC
9822. 15A NCAC 10C .0408 15A NCAC 10C .0408      TRAPPING NONGAME FISH IN HIGH ROCK LAKE History... HTML | DOC
9823. 15A NCAC 10C .0409 15A NCAC 10C .0409      Taking and possession of nongame fishes (a)  In... HTML | DOC
9824. 15A NCAC 10C .0410 15A NCAC 10C .0410      AmericaN EEl (a)  The daily creel limit for Ame... HTML | DOC
9825. 15A NCAC 10C .0411 15A NCAC 10C .0411      atlantic cROAker (a)  The daily creel limit for... HTML | DOC
9826. 15A NCAC 10C .0412 15A NCAC 10C .0412      black drum (a)  The daily creel limit for black... HTML | DOC
9827. 15A NCAC 10C .0413 15A NCAC 10C .0413      blue crab (a)  Blue crabs shall have a minimum ... HTML | DOC
9828. 15A NCAC 10C .0414 15A NCAC 10C .0414      bluefish (a)  The daily creel limit for bluefis... HTML | DOC
9829. 15A NCAC 10C .0415 15A NCAC 10C .0415      bowfin (a)  There is no daily creel limit for ... HTML | DOC
9830. 15A NCAC 10C .0416 15A NCAC 10C .0416      BLUE Catfish, CHANNEL CatFISH, and FLATHEAD CAT... HTML | DOC
9831. 15A NCAC 10C .0417 15A NCAC 10C .0417      cobia (a)  The daily creel limit for cobia is o... HTML | DOC
9832. 15A NCAC 10C .0418 15A NCAC 10C .0418      freshwater mussels (a)  Freshwater mussels, inc... HTML | DOC
9833. 15A NCAC 10C .0419 15A NCAC 10C .0419      grass carp (a)  There is no daily creel limit f... HTML | DOC
9834. 15A NCAC 10C .0420 15A NCAC 10C .0420      king mackerel (a)  The daily creel limit for ki... HTML | DOC
9835. 15A NCAC 10C .0421 15A NCAC 10C .0421      MARGINED MADTOM and TADPOLE Madtom Margined mad... HTML | DOC
9836. 15A NCAC 10C .0422 15A NCAC 10C .0422      Striped mullet and white MULLET (a)  The daily ... HTML | DOC
9837. 15A NCAC 10C .0423 15A NCAC 10C .0423      alewife and blueback herring (a)  There is no d... HTML | DOC
9838. 15A NCAC 10C .0424 15A NCAC 10C .0424      sharks Sharks shall not be taken or possessed. ... HTML | DOC
9839. 15A NCAC 10C .0425 15A NCAC 10C .0425      sheepshead (a)  The daily creel limit for sheep... HTML | DOC
9840. 15A NCAC 10C .0426 15A NCAC 10C .0426      spanish mackerel (a)  The daily creel limit for... HTML | DOC
9841. 15A NCAC 10C .0427 15A NCAC 10C .0427      spot (a)  The daily creel limit for spot is 50 ... HTML | DOC
9842. 15A NCAC 10C .0428 15A NCAC 10C .0428      tarpon Tarpon shall not be taken or possessed. ... HTML | DOC
9843. 15A NCAC 10C .0429 15A NCAC 10C .0429      weakfish (gray trout) (a)  The daily creel limi... HTML | DOC
9844. 15A NCAC 10C .0430 15A NCAC 10C .0430      other fishes (a)  For any nongame fish species ... HTML | DOC
9845. 15A NCAC 10C .0501 SECTION .0500 – PRIMARY NURSERY AREAS 15A NCAC 10C .0501      SCOPE AND... HTML | DOC
9846. 15A NCAC 10C .0502 15A NCAC 10C .0502      PRIMARY NURSERY AREAS DEFINED Primary nursery a... HTML | DOC
9847. 15A NCAC 10C .0503 15A NCAC 10C .0503      DESCRIPTIVE BOUNDARIES The following waters hav... HTML | DOC
9848. 15A NCAC 10C .0601 SECTION .0600 - ANADROMOUS FISH SPAWNING AREAS 15A NCAC 10C .0601      ... HTML | DOC
9849. 15A NCAC 10C .0602 15A NCAC 10C .0602      ANADROMOUS FISH SPAWNING areas DEFINED Anadromo... HTML | DOC
9850. 15A NCAC 10C .0603 15A NCAC 10C .0603      DESCRIPTIVE BOUNDARIES The following waters hav... HTML | DOC
Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323  324  325  326  327  328  329  330  331  332  333  334  335  336  337  338  339  340  341  342  343  344  345  346  347  348  349  350  351  352  353  354  355  356  357  358  359  360  361  362  363  364  365  366  367  368  369  370  371  372  373  374  375  376  377  378  379  380  381  382  383  384  385  386  387  388  389  390  391  392  393  394  395  396  397  398  399  400  401  402  403  404  405  406  407  408  409  410  411  412  413  414  415  416  417  418  419  420  421  422  423  424  425  426  427  428  429  430  431  432  433  434  435  436  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  457  458  459  460  461  462  463  464  465  466  467  468  469  470  471  472  473  474  475  476  477  478  479  480  481  482  483  484  485  486  487  488  489  490  491  492  493  494  495  496  497  498  499  500  501  502  503  504  505  506  507  508  509  510  511  512  513  514  515  516  517  518  519  520  521  522  523  524  525  526  527  528  529  530  531  532  533  534  535  536  537  538  539  540  541  542  543  544  545  546  547  548  549  550  551  552  553  554  555  556  557  558  559  560  561  562  563  564  565  566  567  568  569  570  571  572  573  574  575  576  577  578  579  580  581  582  583  584  585  586  587  588  589  590  591  592  593  594  595  596  597  598  599  600  601  602 
general information  *  disclaimer  *  nc.gov
general information    disclaimer    nc.gov